<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Review INC</title>
	<atom:link href="http://onlinereviewinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinereviewinc.com</link>
	<description>Just another Onlinereviewinc.com weblog</description>
	<lastBuildDate>Wed, 07 Apr 2010 06:34:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil Prices Skyrocket</title>
		<link>http://onlinereviewinc.com/2010/04/07/oil-prices-skyrocket/</link>
		<comments>http://onlinereviewinc.com/2010/04/07/oil-prices-skyrocket/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinereviewinc.com/?p=14</guid>
		<description><![CDATA[The price of oil is a major concern for people all over the world. Not just for financial analysts and wall-street traders, but for gas station owners and anyone who drives a car. The price effects virtually everyone, in fact. This article says the price of oil is buoying, near the highest level its been [...]]]></description>
			<content:encoded><![CDATA[<p>The price of oil is a major concern for people all over the world. Not just for financial analysts and wall-street traders, but for gas station owners and anyone who drives a car. The price effects virtually everyone, in fact. <a href="http://www.reuters.com/article/idUSTRE6142V820100407">This article</a> says the price of oil is buoying, near the highest level its been in a year and a half.</p>
<blockquote><p><span><span>Oil was steady on Wednesday, trading near 18-month highs around $87 after a larger than expected drop in U.S. gasoline stockpiles signaled fuel demand was rebounding with an improving economic outlook.</p>
<p></span>U.S. crude for May gained 10 cents by 0503 GMT to $86.94 a barrel, 15 cents shy of Tuesday&#8217;s intraday peak of $87.09, the highest price since October 2008. London ICE Brent climbed 14 cents to $86.29.</p>
<p>Gasoline inventories in the U.S. fell a larger-than-expected 3 million barrels last week, the industry-funded American Petroleum Institute (API) said on Tuesday.</p>
<p></span></p></blockquote>
<p>An 18 month high is nothing to scoff at&#8211;but it&#8217;s tough to discern whether this is a good or bad thing for the economy as a whole.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinereviewinc.com/2010/04/07/oil-prices-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 AM, Day After Christmas</title>
		<link>http://onlinereviewinc.com/2009/12/27/6-am-day-after-christmas/</link>
		<comments>http://onlinereviewinc.com/2009/12/27/6-am-day-after-christmas/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinereviewinc.com/?p=6</guid>
		<description><![CDATA[Although it certainly doesn&#8217;t compare to Black Friday (the big shopping day after Thanksgiving), the day after Christmas is a massive day in the retail industries. However, it was certainly less exciting than in past years. Lines were virtually non-existent even though the deals were of the same caliber as in past years. Why? The [...]]]></description>
			<content:encoded><![CDATA[<p>Although it certainly doesn&#8217;t compare to Black Friday (the big shopping day after Thanksgiving), the day after Christmas is a massive day in the retail industries. However, it was certainly <a href="http://www.courant.com/business/hc-shopping-crowds-1226,0,6351370.story">less exciting</a> than in past years. Lines were virtually non-existent even though the deals were of the same caliber as in past years. Why? The recession took some of the &#8220;umph&#8221; out of the event, of course.</p>
<blockquote><p>Determined to beat the post-Christmas crowds, Lisa Webb got up at 4 Saturday morning. She left the house at 6 with her son and daughter, picked up her son&#8217;s friend, and, after stopping for breakfast, hit the mall.</p>
<p>As it turned out, they probably could have slept in.</p>
<p>&#8220;We wanted to beat the rush,&#8221; the Manchester woman said late Saturday morning as she took a breather on a bench at The Shoppes at Buckland Hills. &#8220;There was no rush.&#8221;</p></blockquote>
<p>It seems this sales day was less-than-stellar. Let&#8217;s hope we can put bad sales days behind us at the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinereviewinc.com/2009/12/27/6-am-day-after-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting New Highs</title>
		<link>http://onlinereviewinc.com/2009/11/23/hitting-new-highs/</link>
		<comments>http://onlinereviewinc.com/2009/11/23/hitting-new-highs/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinereviewinc.com/?p=3</guid>
		<description><![CDATA[The Federal Reserve has, under the past year or so, done everything in its power to undermine the value of the dollar. Investors have sought a refuge from the plummeting value of the greenback and have found that in various commodities or overseas investments&#8211;but the biggest winner has been gold. Three years ago if you [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve has, under the past year or so, done everything in its power to undermine the value of the dollar. Investors have sought a refuge from the plummeting value of the greenback and have found that in various commodities or overseas investments&#8211;but the <a href="http://online.wsj.com/article/BT-CO-20091123-710742.html?mod=rss_Global_Stocks">biggest winner has been gold</a>. Three years ago if you suggested gold would hit $1000 per ounce, you would be laughed out of the building. Now, it seems as if every other day gold breaks a new record. The newest record, broken just today, is $1171 per ounce.</p>
<p>This isn&#8217;t because of a new found love for gold&#8211;gold has always been beloved by man and woman as a pretty and sparkly substance. Gold is being bought up because it has historically served as an alternative to the dollar whenever the dollar is in a weakened condition. This allows them to protect their assets from inflation because gold remains roughly equal with only a slight inflation. The pricey commodity is up 12% just this month, an increase that is matched only by the dollar&#8217;s precipitous decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinereviewinc.com/2009/11/23/hitting-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
